2025-05-18 06:01:00 UTC
Temperature | 3.0°C |
Heat Index | 3.0°C |
Wind Chill | 0.2°C |
Dew Point | 2.7°C |
Humidity | 98% |
Barometer | 979.2 mbar (-0.4) |
Wind | 2.8 m/s SSW (198°) |
Gust | 3.8 m/s |
Brightness | -99999.9 lux |
Global Irradiance | 1060.1 W/m*2 |
Precipitation (0/1) | 0 |
Clouds (0/1) | 1 |
Cloud Base | 270.2 m |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 2025-05-18 23:11:05 | Rise | N/A | |
Set | 2025-05-18 22:32:54 | Set | N/A | |
Daylight | 00:21 | Last quarter 73% |
Today |
||
---|---|---|
Temperature |
3.1 2.3 |
°C |
Heat Index | 3.1 | °C |
Wind Chill | -2.1 | °C |
Dew Point |
2.9 1.9 |
°C |
Humidity |
100 94 |
% |
Barometer |
980.3 979.0 |
mbar |
Wind Max |
7.5 223 |
m/s ° |
Wind Average | 2.5 | m/s |
Wind RMS | 2.6 | m/s |
Vector Average Average Direction |
2.3 217 |
m/s ° |
Hardware | MWS 55V (FileParse) |
Latitude | 69° 16.80' N |
Longitude | 016° 00.60' E |
Altitude | 378 meters |
Supply Voltage | 16.0 V |
Heater Status (0/1) | 0 |
Fan Status (0/1) | 1 |
Server uptime | 61 days, 22 hours, 29 minutes |
WeeWX uptime | 61 days, 22 hours, 28 minutes |
WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory