2025-12-18 08:35:00 UTC
| Temperature | 3.5°C |
| Heat Index | 3.5°C |
| Wind Chill | -1.6°C |
| Dew Point | 1.8°C |
| Humidity | 89% |
| Barometer | 950.3 mbar (-0.4) |
| Wind | 7.4 m/s SSW (192°) |
| Gust | 9.3 m/s |
| Brightness | -99999.9 lux |
| Global Irradiance | 7.8 W/m*2 |
| Precipitation (0/1) | 0 |
| Clouds (0/1) | 1 |
| Cloud Base | 290.1 m |
| Today |
||
|---|---|---|
| Temperature |
3.8 2.0 |
°C |
| Heat Index | 3.8 | °C |
| Wind Chill | -5.6 | °C |
| Dew Point |
3.0 1.6 |
°C |
| Humidity |
100 87 |
% |
| Barometer |
953.0 949.8 |
mbar |
| Wind Max |
19.7 182 |
m/s ° |
| Wind Average | 8.1 | m/s |
| Wind RMS | 8.3 | m/s |
|
Vector Average Average Direction |
7.5 181 |
m/s ° |
| Hardware | MWS 55V (FileParse) |
| Latitude | 69° 16.80' N |
| Longitude | 016° 00.60' E |
| Altitude | 378 meters |
| Supply Voltage | 16.3 V |
| Heater Status (0/1) | 0 |
| Fan Status (0/1) | 0 |
| Server uptime | 177 days, 11 hours, 6 minutes |
| WeeWX uptime | 177 days, 11 hours, 5 minutes |
| WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory