2025-07-13 14:06:00 UTC
Temperature | 10.7°C |
Heat Index | 10.7°C |
Wind Chill | 10.7°C |
Dew Point | 10.6°C |
Humidity | 99% |
Barometer | 981.3 mbar (0.6) |
Wind | 4.1 m/s W (261°) |
Gust | 5.6 m/s |
Brightness | -99999.9 lux |
Global Irradiance | 1394.7 W/m*2 |
Precipitation (0/1) | 0 |
Clouds (0/1) | 1 |
Cloud Base | 197.1 m |
☀ | ☽ | |||
---|---|---|---|---|
Rise | (Always up) | Rise | 2025-07-13 22:13:41 | |
Set | (Always up) | Set | 2025-07-13 03:03:40 | |
Daylight | 24:00 | Waning gibbous 92% |
Today |
||
---|---|---|
Temperature |
16.8 10.6 |
°C |
Heat Index | 16.8 | °C |
Wind Chill | 10.6 | °C |
Dew Point |
15.6 10.4 |
°C |
Humidity |
100 90 |
% |
Barometer |
981.6 978.6 |
mbar |
Wind Max |
15.8 241 |
m/s ° |
Wind Average | 5.3 | m/s |
Wind RMS | 5.4 | m/s |
Vector Average Average Direction |
4.9 204 |
m/s ° |
Hardware | MWS 55V (FileParse) |
Latitude | 69° 16.80' N |
Longitude | 016° 00.60' E |
Altitude | 378 meters |
Supply Voltage | 16.2 V |
Heater Status (0/1) | 0 |
Fan Status (0/1) | 0 |
Server uptime | 19 days, 16 hours, 37 minutes |
WeeWX uptime | 19 days, 16 hours, 36 minutes |
WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory