2024-11-21 15:31:00 UTC
Temperature | -5.4°C |
Heat Index | -5.4°C |
Wind Chill | -12.2°C |
Dew Point | -10.1°C |
Humidity | 66% |
Barometer | 959.1 mbar (-1.8) |
Wind | 5.9 m/s ENE (76°) |
Gust | 7.3 m/s |
Brightness | -99999.9 lux |
Global Irradiance | 854.9 W/m*2 |
Precipitation (0/1) | 0 |
Clouds (0/1) | 0 |
Cloud Base | 2746.6 m |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 2024-11-21 09:08:11 | Rise | 2024-11-21 16:56:15 | |
Set | 2024-11-21 12:14:47 | Set | 2024-11-21 15:26:08 | |
Daylight | 03:06 | Waning gibbous 64% |
Today |
||
---|---|---|
Temperature |
-4.0 -6.9 |
°C |
Heat Index | -4.0 | °C |
Wind Chill | -17.2 | °C |
Dew Point |
-6.8 -10.4 |
°C |
Humidity |
87 64 |
% |
Barometer |
963.4 959.0 |
mbar |
Wind Max |
14.2 150 |
m/s ° |
Wind Average | 7.2 | m/s |
Wind RMS | 7.3 | m/s |
Vector Average Average Direction |
6.9 109 |
m/s ° |
Hardware | MWS 55V (FileParse) |
Latitude | 69° 16.80' N |
Longitude | 016° 00.60' E |
Altitude | 378 meters |
Supply Voltage | 16.1 V |
Heater Status (0/1) | 1 |
Fan Status (0/1) | 0 |
Server uptime | 2 days, 10 hours, 23 minutes |
WeeWX uptime | 2 days, 10 hours, 22 minutes |
WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory