2026-08-15 02:28:00 UTC
| Temperature | 10.8°C |
| Heat Index | 10.8°C |
| Wind Chill | 10.8°C |
| Dew Point | 10.8°C |
| Humidity | 100% |
| Barometer | 962.2 mbar (-0.7) |
| Wind | 4.5 m/s SSW (196°) |
| Gust | 5.8 m/s |
| Brightness | N/A |
| Global Irradiance | N/A |
| Precipitation (0/1) | 1 |
| Clouds (0/1) | 1 |
| Cloud Base | 0.0 m |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 2026-08-15 02:00:38 | Rise | 2026-08-15 07:09:28 | |
| Set | 2026-08-15 19:56:36 | Set | 2026-08-15 18:44:19 | |
| Daylight | 17:55 | New 7% |
| Today |
||
|---|---|---|
| Temperature |
10.8 10.7 |
°C |
| Heat Index | 10.8 | °C |
| Wind Chill | 10.7 | °C |
| Dew Point |
10.8 10.7 |
°C |
| Humidity |
100 100 |
% |
| Barometer |
962.8 962.2 |
mbar |
| Wind Max |
6.7 177 |
m/s ° |
| Wind Average | 3.4 | m/s |
| Wind RMS | 3.5 | m/s |
|
Vector Average Average Direction |
3.3 194 |
m/s ° |
| Hardware | MWS 55V (FileParse) |
| Latitude | 69° 16.80' N |
| Longitude | 016° 00.60' E |
| Altitude | 378 meters |
| Supply Voltage | 17.4 V |
| Heater Status (0/1) | 0 |
| Fan Status (0/1) | 1 |
| Server uptime | 191 days, 22 hours, 14 minutes |
| WeeWX uptime | 149 days, 8 hours, 28 minutes |
| WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory