2025-09-18 14:05:00 UTC
Temperature | 6.1°C |
Heat Index | 6.1°C |
Wind Chill | 4.0°C |
Dew Point | 6.0°C |
Humidity | 100% |
Barometer | 957.0 mbar (0.6) |
Wind | 2.8 m/s SSW (210°) |
Gust | 5.1 m/s |
Brightness | -99999.9 lux |
Global Irradiance | 891.6 W/m*2 |
Precipitation (0/1) | 0 |
Clouds (0/1) | 1 |
Cloud Base | 49.9 m |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 2025-09-18 04:21:23 | Rise | 2025-09-18 23:33:34 | |
Set | 2025-09-18 17:16:26 | Set | 2025-09-18 18:14:15 | |
Daylight | 12:55 | Waning crescent 11% |
Today |
||
---|---|---|
Temperature |
6.6 5.0 |
°C |
Heat Index | 6.6 | °C |
Wind Chill | -1.4 | °C |
Dew Point |
6.3 4.8 |
°C |
Humidity |
100 96 |
% |
Barometer |
959.9 953.5 |
mbar |
Wind Max |
16.4 160 |
m/s ° |
Wind Average | 5.0 | m/s |
Wind RMS | 5.2 | m/s |
Vector Average Average Direction |
4.7 187 |
m/s ° |
Hardware | MWS 55V (FileParse) |
Latitude | 69° 16.80' N |
Longitude | 016° 00.60' E |
Altitude | 378 meters |
Supply Voltage | 16.3 V |
Heater Status (0/1) | 0 |
Fan Status (0/1) | 1 |
Server uptime | 86 days, 16 hours, 36 minutes |
WeeWX uptime | 86 days, 16 hours, 35 minutes |
WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory