2024-12-08 22:33:00 UTC
Temperature | -0.1°C |
Heat Index | -0.1°C |
Wind Chill | -5.9°C |
Dew Point | -1.1°C |
Humidity | 92% |
Barometer | 980.6 mbar (-0.1) |
Wind | 6.9 m/s SW (227°) |
Gust | 14.1 m/s |
Brightness | -99999.9 lux |
Global Irradiance | 874.4 W/m*2 |
Precipitation (0/1) | 0 |
Clouds (0/1) | 1 |
Cloud Base | 224.1 m |
☀ | ☽ | |||
---|---|---|---|---|
Rise | (Always down) | Rise | 2024-12-08 12:13:05 | |
Set | (Always down) | Set | 2024-12-08 22:22:50 | |
Daylight | 00:00 | First quarter 54% |
Today |
||
---|---|---|
Temperature |
2.2 -1.9 |
°C |
Heat Index | 2.2 | °C |
Wind Chill | -12.1 | °C |
Dew Point |
1.5 -3.2 |
°C |
Humidity |
99 82 |
% |
Barometer |
981.5 961.7 |
mbar |
Wind Max |
31.2 303 |
m/s ° |
Wind Average | 9.1 | m/s |
Wind RMS | 10.0 | m/s |
Vector Average Average Direction |
6.5 246 |
m/s ° |
Hardware | MWS 55V (FileParse) |
Latitude | 69° 16.80' N |
Longitude | 016° 00.60' E |
Altitude | 378 meters |
Supply Voltage | 16.0 V |
Heater Status (0/1) | 1 |
Fan Status (0/1) | 0 |
Server uptime | 9 days, 2 hours, 37 minutes |
WeeWX uptime | 9 days, 2 hours, 36 minutes |
WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory