2025-12-28 20:50:00 UTC
| Temperature | -6.4°C |
| Heat Index | -6.4°C |
| Wind Chill | -6.4°C |
| Dew Point | -6.7°C |
| Humidity | 97% |
| Barometer | 954.3 mbar (3.1) |
| Wind | 0.0 m/s N/A ( N/A) |
| Gust | 0.0 m/s |
| Brightness | -99999.9 lux |
| Global Irradiance | 19.1 W/m*2 |
| Precipitation (0/1) | 0 |
| Clouds (0/1) | 1 |
| Cloud Base | 499.0 m |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | (Always down) | Rise | 2025-12-28 09:46:36 | |
| Set | (Always down) | Set | 2025-12-29 02:13:22 | |
| Daylight | 00:00 | First quarter 62% |
| Today |
||
|---|---|---|
| Temperature |
-0.4 -7.5 |
°C |
| Heat Index | -0.4 | °C |
| Wind Chill | -7.5 | °C |
| Dew Point |
-0.6 -7.5 |
°C |
| Humidity |
100 84 |
% |
| Barometer |
961.8 944.8 |
mbar |
| Wind Max |
0.0 N/A |
m/s ° |
| Wind Average | 0.0 | m/s |
| Wind RMS | 0.0 | m/s |
|
Vector Average Average Direction |
0.0 90 |
m/s ° |
| Hardware | MWS 55V (FileParse) |
| Latitude | 69° 16.80' N |
| Longitude | 016° 00.60' E |
| Altitude | 378 meters |
| Supply Voltage | 16.4 V |
| Heater Status (0/1) | 1 |
| Fan Status (0/1) | 1 |
| Server uptime | 187 days, 23 hours, 21 minutes |
| WeeWX uptime | 187 days, 23 hours, 20 minutes |
| WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory