2025-07-15 18:56:00 UTC
Temperature | 12.0°C |
Heat Index | 12.0°C |
Wind Chill | 12.0°C |
Dew Point | 11.0°C |
Humidity | 93% |
Barometer | 975.5 mbar (-0.3) |
Wind | 4.1 m/s WNW (299°) |
Gust | 4.9 m/s |
Brightness | -99999.9 lux |
Global Irradiance | 1394.8 W/m*2 |
Precipitation (0/1) | 0 |
Clouds (0/1) | 0 |
Cloud Base | 3156.0 m |
☀ | ☽ | |||
---|---|---|---|---|
Rise | (Always up) | Rise | 2025-07-15 21:17:18 | |
Set | (Always up) | Set | 2025-07-15 07:45:48 | |
Daylight | 24:00 | Waning gibbous 74% |
Today |
||
---|---|---|
Temperature |
15.9 7.0 |
°C |
Heat Index | 15.9 | °C |
Wind Chill | 3.4 | °C |
Dew Point |
12.5 6.9 |
°C |
Humidity |
99 63 |
% |
Barometer |
987.7 975.4 |
mbar |
Wind Max |
9.6 324 |
m/s ° |
Wind Average | 3.8 | m/s |
Wind RMS | 3.9 | m/s |
Vector Average Average Direction |
3.1 344 |
m/s ° |
Hardware | MWS 55V (FileParse) |
Latitude | 69° 16.80' N |
Longitude | 016° 00.60' E |
Altitude | 378 meters |
Supply Voltage | 16.2 V |
Heater Status (0/1) | 0 |
Fan Status (0/1) | 1 |
Server uptime | 21 days, 21 hours, 27 minutes |
WeeWX uptime | 21 days, 21 hours, 26 minutes |
WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory