2026-03-29 12:25:00 UTC
| Temperature | 0.4°C |
| Heat Index | 0.4°C |
| Wind Chill | -4.4°C |
| Dew Point | -0.3°C |
| Humidity | 95% |
| Barometer | 953.1 mbar (1.0) |
| Wind | 5.0 m/s SSW (197°) |
| Gust | 6.5 m/s |
| Brightness | N/A |
| Global Irradiance | N/A |
| Precipitation (0/1) | 1 |
| Clouds (0/1) | 1 |
| Cloud Base | 0.9 m |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 2026-03-29 04:14:52 | Rise | 2026-03-29 11:36:06 | |
| Set | 2026-03-29 17:48:55 | Set | 2026-03-29 05:17:38 | |
| Daylight | 13:34 | Waxing gibbous 87% |
| Today |
||
|---|---|---|
| Temperature |
1.7 -0.1 |
°C |
| Heat Index | 1.7 | °C |
| Wind Chill | -8.6 | °C |
| Dew Point |
-0.1 -1.2 |
°C |
| Humidity |
96 81 |
% |
| Barometer |
954.4 951.7 |
mbar |
| Wind Max |
18.7 161 |
m/s ° |
| Wind Average | 8.3 | m/s |
| Wind RMS | 8.4 | m/s |
|
Vector Average Average Direction |
8.1 202 |
m/s ° |
| Hardware | MWS 55V (FileParse) |
| Latitude | 69° 16.80' N |
| Longitude | 016° 00.60' E |
| Altitude | 378 meters |
| Supply Voltage | 17.6 V |
| Heater Status (0/1) | 1 |
| Fan Status (0/1) | 0 |
| Server uptime | 53 days, 8 hours, 10 minutes |
| WeeWX uptime | 10 days, 18 hours, 25 minutes |
| WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory