2026-05-14 08:13:00 UTC
| Temperature | 7.7°C |
| Heat Index | 7.7°C |
| Wind Chill | 3.9°C |
| Dew Point | 2.0°C |
| Humidity | 67% |
| Barometer | 960.2 mbar (-0.4) |
| Wind | 7.5 m/s ESE (121°) |
| Gust | 9.7 m/s |
| Brightness | N/A |
| Global Irradiance | N/A |
| Precipitation (0/1) | 0 |
| Clouds (0/1) | 0 |
| Cloud Base | 3830.7 m |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 2026-05-14 00:16:08 | Rise | 2026-05-14 00:44:18 | |
| Set | 2026-05-14 21:35:48 | Set | 2026-05-14 17:18:53 | |
| Daylight | 21:19 | Waning crescent 9% |
| Today |
||
|---|---|---|
| Temperature |
8.2 2.8 |
°C |
| Heat Index | 8.2 | °C |
| Wind Chill | -2.9 | °C |
| Dew Point |
3.5 1.2 |
°C |
| Humidity |
99 65 |
% |
| Barometer |
961.5 959.9 |
mbar |
| Wind Max |
14.1 129 |
m/s ° |
| Wind Average | 6.8 | m/s |
| Wind RMS | 6.8 | m/s |
|
Vector Average Average Direction |
6.6 99 |
m/s ° |
| Hardware | MWS 55V (FileParse) |
| Latitude | 69° 16.80' N |
| Longitude | 016° 00.60' E |
| Altitude | 378 meters |
| Supply Voltage | 17.9 V |
| Heater Status (0/1) | 0 |
| Fan Status (0/1) | 0 |
| Server uptime | 99 days, 3 hours, 59 minutes |
| WeeWX uptime | 56 days, 14 hours, 13 minutes |
| WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory