2026-06-27 12:44:00 UTC
| Temperature | 7.3°C |
| Heat Index | 7.3°C |
| Wind Chill | 4.6°C |
| Dew Point | 6.4°C |
| Humidity | 94% |
| Barometer | 969.5 mbar (1.7) |
| Wind | 4.2 m/s S (187°) |
| Gust | 5.6 m/s |
| Brightness | N/A |
| Global Irradiance | N/A |
| Precipitation (0/1) | 0 |
| Clouds (0/1) | 1 |
| Cloud Base | 0.0 m |
| Today |
||
|---|---|---|
| Temperature |
8.5 5.5 |
°C |
| Heat Index | 8.5 | °C |
| Wind Chill | -0.2 | °C |
| Dew Point |
7.8 5.3 |
°C |
| Humidity |
100 90 |
% |
| Barometer |
969.7 961.8 |
mbar |
| Wind Max |
18.0 213 |
m/s ° |
| Wind Average | 5.6 | m/s |
| Wind RMS | 5.7 | m/s |
|
Vector Average Average Direction |
5.3 198 |
m/s ° |
| Hardware | MWS 55V (FileParse) |
| Latitude | 69° 16.80' N |
| Longitude | 016° 00.60' E |
| Altitude | 378 meters |
| Supply Voltage | 17.9 V |
| Heater Status (0/1) | 0 |
| Fan Status (0/1) | 0 |
| Server uptime | 143 days, 8 hours, 29 minutes |
| WeeWX uptime | 100 days, 18 hours, 44 minutes |
| WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory