2026-01-27 21:06:00 UTC
| Temperature | -6.0°C |
| Heat Index | -6.0°C |
| Wind Chill | -6.0°C |
| Dew Point | -6.1°C |
| Humidity | 100% |
| Barometer | 966.6 mbar (1.2) |
| Wind | 0.0 m/s N/A ( N/A) |
| Gust | 0.0 m/s |
| Brightness | -99999.9 lux |
| Global Irradiance | 22.4 W/m*2 |
| Precipitation (0/1) | 0 |
| Clouds (0/1) | 1 |
| Cloud Base | 2172.5 m |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 2026-01-27 08:54:13 | Rise | N/A | |
| Set | 2026-01-27 13:24:09 | Set | N/A | |
| Daylight | 04:29 | Waxing gibbous 69% |
| Today |
||
|---|---|---|
| Temperature |
-3.6 -6.1 |
°C |
| Heat Index | -3.6 | °C |
| Wind Chill | -6.1 | °C |
| Dew Point |
-3.9 -6.8 |
°C |
| Humidity |
100 81 |
% |
| Barometer |
966.7 961.6 |
mbar |
| Wind Max |
0.0 N/A |
m/s ° |
| Wind Average | 0.0 | m/s |
| Wind RMS | 0.0 | m/s |
|
Vector Average Average Direction |
0.0 90 |
m/s ° |
| Hardware | MWS 55V (FileParse) |
| Latitude | 69° 16.80' N |
| Longitude | 016° 00.60' E |
| Altitude | 378 meters |
| Supply Voltage | 16.4 V |
| Heater Status (0/1) | 1 |
| Fan Status (0/1) | 1 |
| Server uptime | 217 days, 23 hours, 37 minutes |
| WeeWX uptime | 217 days, 23 hours, 36 minutes |
| WeeWX version | 3.9.2 |
This station is controlled by WeeWX. Contact: fiedler (at) iap-kborn (dot) de . More information: ALOMAR Observatory